NOTĂ: Diminuările din luna ianuarie 2011 faţă de luna decembrie 2010 sunt cauzate de lipsa, din
adeverinţele de venit, a unor perioade lucrate şi care nu au fost identificate până la momentul emiterii
deciziilor şi de cariera militară incompletă. În perioadele care lipsesc din adeverinţe, pensiile au fost
calculate, potrivit prevederilor Legii nr. 119/2010, pe baza salariului mediu brut pe economie din
perioadele respective.
Aceste decizii sunt provizorii, până la completarea cu datele care lipsesc, pensionarii urmând să
primească retroactiv toate drepturile cuvenite, începând cu data de 1 ianuarie 2011.
Nr.crt. / Gradul militarului / Pensie în luna decembrie Legea 164/2001 /
Pensie recalculată în luna ianuarie Legea 119/2010 / Creştere sau diminuare (lei)
1 Amiral 5.837 6.902 1.065
2 General 7.298 7.109 -189
3 General 5.807 9.000 3.193
4 General 5.826 8.892 3.066
5 General 5.623 7.180 1.557
6 General 5.837 6.711 874
7 General 5.837 6.082 245
8 General 9.862 6.310 -3.552
9 General 9.199 4.948 -4.251
10 General 5.837 4.862 -975
11 Viceamiral 5.217 6.113 896
12 Viceamiral 5.519 5.526 7
13 Viceamiral 5.285 4.950 -335
14 General-locotenent 7.036 9.484 2.448
15 General-locotenent 5.555 7.587 2.032
16 General-locotenent 5.658 6.946 1.288
17 General-locotenent 5.555 6.918 1.363
18 General-locotenent 5.621 6.399 778
19 General-locotenent 4.991 6.377 1.386
20 General-locotenent 5.694 5.942 248
21 General-locotenent 5.489 5.688 199
22 General-locotenent 5.524 5.480 -44
23 General-locotenent 5.555 5.396 -159
24 General-locotenent 5.555 4.917 -638
25 General-locotenent 5.555 4.152 -1.403
26 General-locotenent 5.816 3.126 -2.690
27 Contraamiral 5.055 5.302 247
28 Contraamiral 4.758 2.967 -1.791
29 General maior 4.980 6.970 1.990
30 General maior 4.193 6.561 2.368
31 General maior 5.507 6.482 975
32 General maior 5.544 6.276 732
33 General maior 4.193 6.206 2.013
34 General maior 5.294 6.010 716
35 General maior 5.294 5.668 374
36 General maior 5.336 5.640 304
37 General maior 5.294 5.610 316
38 General maior 5.184 5.573 389
39 General maior 5.294 5.547 253
40 General maior 5.294 5.312 18
41 General maior 3.628 5.170 1.542
42 General maior 7.456 5.859 -1.597
43 General maior 5.294 5.242 -52
44 General maior 5.294 5.237 -57
45 General maior 5.294 5.050 -244
46 General maior 5.294 5.022 -272
47 General maior 5.294 5.021 -273
48 General maior 5.294 4.922 -372
49 General maior 5.534 4.896 -638
50 General maior 5.544 4.894 -650
51 General maior 5.294 4.868 -426
52 General maior 5.294 4.832 -462
53 General maior 5.772 4.781 -991
54 General maior 5.250 4.631 -619
55 General maior 5.403 4.630 -773
56 General maior 5.294 4.565 -729
57 General maior 7.464 4.506 -2.958
58 General maior 4.754 4.362 -392
59 General maior 5.234 3.922 -1.312
60 General maior 5.294 3.278 -2.016
61 General maior 4.923 3.090 -1.833
62 General maior 5.294 2.843 -2.451
63 General maior 5.434 2.156 -3.278
64 General fl. aer 4.829 7.457 2.628
65 General brigada 5.285 7.666 2.381
66 General brigada 5.178 7.068 1.890
67 General brigada 5.285 7.040 1.755
68 General brigada 4.972 7.031 2.059
69 General brigada 4.342 6.932 2.590
70 General brigada 4.746 6.453 1.707
71 General brigada 4.829 6.143 1.314
72 General brigada 4.829 6.118 1.289
73 General brigada 4.828 6.039 1.211
74 General brigada 4.184 5.801 1.617
75 General brigada 5.285 5.751 466
76 General brigada 4.829 5.705 876
77 General brigada 4.342 5.652 1.310
78 General brigada 5.285 5.651 366
79 General brigada 5.310 5.625 315
80 General brigada 5.285 5.588 303
81 General brigada 4.829 5.577 748
82 General brigada 5.241 5.538 297
83 General brigada 4.829 5.510 681
84 General brigada 4.829 5.447 618
85 General brigada 5.285 5.446 161
86 General brigada 5.285 5.438 153
87 General brigada 4.746 5.400 654
88 General brigada 4.342 5.376 1.034
89 General brigada 3.598 5.348 1.750
90 General brigada 4.829 5.345 516
91 General brigada 4.972 5.332 360
92 General brigada 4.804 5.319 515
93 General brigada 4.829 5.302 473
94 General brigada 4.829 5.283 454
95 General brigada 4.829 5.232 403
96 General brigada 4.714 5.210 496
97 General brigada 4.829 5.158 329
98 General brigada 4.342 5.106 764
99 General brigada 4.736 5.048 312
100 General brigada 4.829 5.037 208
101 General brigada 4.184 4.931 747
102 General brigada 3.220 4.700 1.480
103 General brigada 3.707 4.594 887
104 General brigada 4.342 4.562 220
105 General brigada 3.704 4.535 831
106 General brigada 3.620 4.503 883
107 General brigada 3.220 4.409 1.189
108 General brigada 3.620 4.348 728
109 General brigada 11.818 5.445 -6.373
110 General brigada 5.285 5.276 -9
111 General brigada 5.274 5.232 -42
112 General brigada 5.285 5.033 -252
113 General brigada 5.537 5.022 -515
114 General brigada 5.285 5.022 -263
115 General brigada 5.537 5.021 -516
116 General brigada 4.950 4.872 -78
117 General brigada 4.829 4.805 -24
118 General brigada 4.829 4.751 -78
119 General brigada 5.285 4.703 -582
120 General brigada 5.246 4.682 -564
121 General brigada 5.178 4.650 -528
122 General brigada 5.285 4.594 -691
123 General brigada 5.206 4.586 -620
124 General brigada 4.829 4.511 -318
125 General brigada 4.829 4.510 -319
126 General brigada 4.667 4.437 -230
127 General brigada 4.829 4.348 -481
128 General brigada 4.829 4.343 -486
129 General brigada 4.829 4.340 -489
130 General brigada 5.274 4.328 -946
131 General brigada 4.829 4.313 -516
132 General brigada 4.829 4.312 -517
133 General brigada 5.274 4.257 -1.017
134 General brigada 4.667 4.257 -410
135 General brigada 4.596 4.220 -376
136 General brigada 5.285 4.166 -1.119
137 General brigada 4.829 4.133 -696
138 General brigada 4.746 4.100 -646
139 General brigada 4.746 4.077 -669
140 General brigada 4.829 4.067 -762
141 General brigada 5.127 4.055 -1.072
142 General brigada 4.829 4.052 -777
143 General brigada 5.285 4.026 -1.259
144 General brigada 4.829 4.017 -812
145 General brigada 5.285 4.006 -1.279
146 General brigada 4.829 3.971 -858
147 General brigada 4.829 3.963 -866
148 General brigada 4.829 3.958 -871
149 General brigada 5.285 3.946 -1.339
150 General brigada 4.009 3.892 -117
151 General brigada 4.829 3.831 -998
152 General brigada 4.829 3.798 -1.031
153 General brigada 4.342 3.797 -545
154 General brigada 4.804 3.795 -1.009
155 General brigada 4.829 3.788 -1.041
156 General brigada 5.285 3.664 -1.621
157 General brigada 5.285 3.520 -1.765
158 General brigada 4.829 3.506 -1.323
159 General brigada 4.596 3.501 -1.095
160 General brigada 5.069 3.431 -1.638
161 General brigada 4.342 3.328 -1.014
162 General brigada 4.125 3.120 -1.005
163 General brigada 4.835 2.568 -2.267
164 General brigada 4.342 2.026 -2.316
165 Colonel 5.331 7.292 1.961
166 Colonel 5.355 6.917 1.562
167 Colonel 4.576 6.596 2.020
168 Colonel 4.576 6.442 1.866
169 Colonel 4.331 6.316 1.985
170 Colonel 4.296 6.305 2.009
171 Colonel 4.114 6.231 2.117
172 Colonel 4.890 6.129 1.239
173 Colonel 4.576 6.078 1.502
174 Colonel 4.576 6.075 1.499
175 Colonel 4.576 6.014 1.438
176 Colonel 5.055 5.806 751
177 Colonel 4.576 5.771 1.195
178 Colonel 4.114 5.770 1.656
179 Colonel 4.553 5.769 1.216
180 Colonel 4.114 5.758 1.644
181 Colonel 4.576 5.748 1.172
182 Colonel 5.274 5.648 374
183 Colonel 3.943 5.639 1.696
184 Colonel 4.576 5.634 1.058
185 Colonel 5.274 5.578 304
186 Colonel 4.114 5.472 1.358
187 Colonel 4.505 5.470 965
188 Colonel 4.114 5.460 1.346
189 Colonel 3.908 5.427 1.519
190 Colonel 3.534 5.426 1.892
191 Colonel 4.564 5.421 857
192 Colonel 4.505 5.414 909
193 Colonel 3.534 5.346 1.812
194 Colonel 4.114 5.307 1.193
195 Colonel 3.534 5.303 1.769
196 Colonel 4.032 5.300 1.268
197 Colonel 4.576 5.267 691
198 Colonel 4.576 5.246 670
199 Colonel 4.576 5.211 635
200 Colonel 4.114 5.211 1.097
201 Colonel 4.320 5.170 850
202 Colonel 4.440 5.128 688
203 Colonel 4.114 5.121 1.007
204 Colonel 3.449 5.118 1.669
205 Colonel 4.412 5.108 696
206 Colonel 4.481 5.094 613
207 Colonel 4.576 5.090 514
208 Colonel 4.576 5.045 469
209 Colonel 4.331 5.039 708
210 Colonel 4.331 5.036 705
211 Colonel 3.197 5.032 1.835
212 Colonel 4.890 5.015 125
213 Colonel 4.576 4.982 406
214 Colonel 4.576 4.978 402
215 Colonel 4.331 4.976 645
216 Colonel 3.197 4.953 1.756
217 Colonel 4.114 4.948 834
218 Colonel 4.114 4.948 834
219 Colonel 4.576 4.947 371
220 Colonel 3.133 4.936 1.803
221 Colonel 3.197 4.930 1.733
222 Colonel 4.576 4.920 344
223 Colonel 3.534 4.914 1.380
224 Colonel 3.072 4.912 1.840
225 Colonel 3.072 4.910 1.838
226 Colonel 3.072 4.908 1.836
227 Colonel 3.072 4.904 1.832
228 Colonel 4.736 4.895 159
229 Colonel 3.072 4.893 1.821
230 Colonel 4.576 4.893 317
231 Colonel 4.114 4.878 764
232 Colonel 3.072 4.864 1.792
233 Colonel 4.331 4.862 531
234 Colonel 3.072 4.854 1.782
235 Colonel 3.072 4.852 1.780
236 Colonel 3.072 4.846 1.774
237 Colonel 4.576 4.846 270
238 Colonel 4.114 4.841 727
239 Colonel 3.072 4.840 1.768
240 Colonel 4.576 4.833 257
241 Colonel 3.072 4.833 1.761
242 Colonel 4.576 4.832 256
243 Colonel 3.072 4.830 1.758
244 Colonel 3.209 4.824 1.615
245 Colonel 3.072 4.820 1.748
246 Colonel 3.534 4.818 1.284
247 Colonel 3.072 4.811 1.739
248 Colonel 4.318 4.810 492
249 Colonel 3.072 4.808 1.736
250 Colonel 3.197 4.802 1.605
251 Colonel 4.576 4.799 223
252 Colonel 4.576 4.798 222
253 Colonel 3.072 4.798 1.726
254 Colonel 4.114 4.798 684
255 Colonel 4.576 4.794 218
256 Colonel 3.072 4.786 1.714
257 Colonel 4.576 4.780 204
258 Colonel 4.736 4.775 39
259 Colonel 3.072 4.774 1.702
260 Colonel 4.114 4.773 659
261 Colonel 3.072 4.772 1.700
262 Colonel 3.072 4.770 1.698
263 Colonel 3.072 4.770 1.698
264 Colonel 3.072 4.763 1.691
265 Colonel 3.072 4.762 1.690
266 Colonel 3.072 4.752 1.680
267 Colonel 4.576 4.750 174
268 Colonel 3.072 4.749 1.677
269 Colonel 3.466 4.749 1.283
270 Colonel 4.576 4.748 172
271 Colonel 4.114 4.739 625
272 Colonel 4.114 4.738 624
273 Colonel 4.114 4.730 616
274 Colonel 4.114 4.722 608
275 Colonel 3.072 4.720 1.648
276 Colonel 4.114 4.718 604
277 Colonel 4.114 4.716 602
278 Colonel 3.534 4.713 1.179
279 Colonel 3.072 4.713 1.641
280 Colonel 3.072 4.712 1.640
281 Colonel 4.320 4.709 389
282 Colonel 3.060 4.708 1.648
283 Colonel 3.072 4.706 1.634
284 Colonel 3.072 4.697 1.625
285 Colonel 3.072 4.695 1.623
286 Colonel 3.147 4.695 1.548
287 Colonel 4.114 4.691 577
288 Colonel 3.072 4.691 1.619
289 Colonel 3.072 4.686 1.614
290 Colonel 4.114 4.685 571
291 Colonel 3.072 4.685 1.613
292 Colonel 3.854 4.684 830
293 Colonel 3.534 4.684 1.150
294 Colonel 3.072 4.677 1.605
295 Colonel 3.072 4.676 1.604
296 Colonel 3.072 4.670 1.598
297 Colonel 4.576 4.666 90
298 Colonel 3.072 4.666 1.594
299 Colonel 4.114 4.656 542
300 Colonel 4.114 4.655 541
301 Colonel 3.072 4.654 1.582
302 Colonel 4.576 4.653 77
303 Colonel 3.072 4.650 1.578
304 Colonel 3.534 4.641 1.107
305 Colonel 3.072 4.641 1.569
306 Colonel 4.114 4.629 515
307 Colonel 3.072 4.620 1.548
308 Colonel 3.072 4.617 1.545
309 Colonel 3.072 4.617 1.545
310 Colonel 4.114 4.614 500
311 Colonel 3.072 4.614 1.542
312 Colonel 3.072 4.612 1.540
313 Colonel 3.072 4.611 1.539
314 Colonel 3.072 4.611 1.539
315 Colonel 3.072 4.608 1.536
316 Colonel 4.114 4.602 488
317 Colonel 4.114 4.596 482
318 Colonel 4.576 4.594 18
319 Colonel 4.331 4.592 261
320 Colonel 3.072 4.583 1.511
321 Colonel 3.072 4.580 1.508
322 Colonel 3.209 4.571 1.362
323 Colonel 4.505 4.558 53
324 Colonel 3.072 4.557 1.485
325 Colonel 3.072 4.557 1.485
326 Colonel 3.072 4.551 1.479
327 Colonel 3.072 4.546 1.474
328 Colonel 4.385 4.546 161
329 Colonel 4.114 4.546 432
330 Colonel 4.434 4.545 111
331 Colonel 4.114 4.542 428
332 Colonel 3.072 4.528 1.456
333 Colonel 3.072 4.527 1.455
334 Colonel 4.114 4.520 406
335 Colonel 3.072 4.514 1.442
336 Colonel 3.072 4.505 1.433
337 Colonel 4.114 4.500 386
338 Colonel 3.072 4.499 1.427
339 Colonel 3.072 4.496 1.424
340 Colonel 3.072 4.493 1.421
341 Colonel 4.389 4.488 99
342 Colonel 3.072 4.478 1.406
343 Colonel 3.072 4.474 1.402
344 Colonel 3.072 4.467 1.395
345 Colonel 3.072 4.451 1.379
346 Colonel 4.114 4.449 335
347 Colonel 4.114 4.445 331
348 Colonel 3.072 4.438 1.366
349 Colonel 4.091 4.433 342
350 Colonel 3.072 4.430 1.358
351 Colonel 3.072 4.421 1.349
352 Colonel 3.072 4.420 1.348
353 Colonel 3.072 4.416 1.344
354 Colonel 3.072 4.413 1.341
355 Colonel 3.209 4.407 1.198
356 Colonel 3.072 4.406 1.334
357 Colonel 3.072 4.403 1.331
358 Colonel 3.072 4.401 1.329
359 Colonel 3.072 4.396 1.324
360 Colonel 3.072 4.394 1.322
361 Colonel 3.072 4.394 1.322
362 Colonel 3.072 4.384 1.312
363 Colonel 3.072 4.380 1.308
364 Colonel 3.072 4.377 1.305
365 Colonel 3.072 4.376 1.304
366 Colonel 3.072 4.374 1.302
367 Colonel 3.072 4.373 1.301
368 Colonel 3.072 4.367 1.295
369 Colonel 3.011 4.367 1.356
370 Colonel 3.197 4.366 1.169
371 Colonel 3.072 4.364 1.292
372 Colonel 3.072 4.362 1.290
373 Colonel 3.072 4.359 1.287
374 Colonel 3.072 4.359 1.287
375 Colonel 3.072 4.359 1.287
376 Colonel 3.072 4.358 1.286
377 Colonel 4.331 4.353 22
378 Colonel 3.072 4.352 1.280
379 Colonel 3.072 4.347 1.275
380 Colonel 3.072 4.346 1.274
381 Colonel 3.072 4.343 1.271
382 Colonel 3.072 4.342 1.270
383 Colonel 3.854 4.338 484
384 Colonel 3.072 4.336 1.264
385 Colonel 3.197 4.331 1.134
386 Colonel 3.072 4.329 1.257
387 Colonel 3.036 4.328 1.292
388 Colonel 3.072 4.319 1.247
389 Colonel 3.072 4.314 1.242
390 Colonel 3.072 4.310 1.238
391 Colonel 3.375 4.308 933
392 Colonel 3.197 4.301 1.104
393 Colonel 4.114 4.294 180
394 Colonel 3.072 4.287 1.215
395 Colonel 3.072 4.277 1.205
396 Colonel 4.114 4.276 162
397 Colonel 3.072 4.275 1.203
398 Colonel 4.114 4.268 154
399 Colonel 4.114 4.268 154
400 Colonel 3.072 4.259 1.187
401 Colonel 3.072 4.256 1.184
402 Colonel 3.072 4.256 1.184
403 Colonel 3.072 4.254 1.182
404 Colonel 3.072 4.254 1.182
405 Colonel 3.072 4.253 1.181
406 Colonel 3.072 4.250 1.178
407 Colonel 4.114 4.248 134
408 Colonel 3.072 4.247 1.175
409 Colonel 4.114 4.246 132
410 Colonel 3.072 4.242 1.170
411 Colonel 3.072 4.236 1.164
412 Colonel 4.114 4.232 118
413 Colonel 3.072 4.232 1.160
414 Colonel 3.072 4.230 1.158
415 Colonel 3.072 4.227 1.155
416 Colonel 3.072 4.227 1.155
417 Colonel 3.072 4.222 1.150
418 Colonel 3.072 4.222 1.150
419 Colonel 3.072 4.216 1.144
420 Colonel 4.114 4.215 101
421 Colonel 3.466 4.215 749
422 Colonel 3.072 4.215 1.143
423 Colonel 3.072 4.211 1.139
424 Colonel 3.072 4.208 1.136
425 Colonel 3.072 4.208 1.136
426 Colonel 3.072 4.205 1.133
427 Colonel 4.114 4.205 91
428 Colonel 3.072 4.204 1.132
429 Colonel 3.072 4.199 1.127
430 Colonel 3.197 4.197 1.000
431 Colonel 3.072 4.196 1.124
432 Colonel 3.072 4.191 1.119
433 Colonel 3.072 4.186 1.114
434 Colonel 3.072 4.185 1.113
435 Colonel 3.534 4.185 651
436 Colonel 3.072 4.182 1.110
437 Colonel 3.072 4.180 1.108
438 Colonel 3.072 4.174 1.102
439 Colonel 3.072 4.172 1.100
440 Colonel 3.072 4.168 1.096
441 Colonel 4.114 4.168 54
442 Colonel 4.114 4.163 49
443 Colonel 3.026 4.162 1.136
444 Colonel 3.072 4.160 1.088
445 Colonel 4.114 4.155 41
446 Colonel 3.072 4.151 1.079
447 Colonel 3.072 4.149 1.077
448 Colonel 3.072 4.144 1.072
449 Colonel 4.114 4.137 23
450 Colonel 3.072 4.128 1.056
451 Colonel 4.114 4.120 6
452 Colonel 3.072 4.120 1.048
453 Colonel 3.072 4.119 1.047
454 Colonel 3.197 4.092 895
455 Colonel 3.072 4.091 1.019
456 Colonel 3.072 4.090 1.018
457 Colonel 3.854 4.077 223
458 Colonel 3.534 4.073 539
459 Colonel 3.072 4.067 995
460 Colonel 3.072 4.067 995
461 Colonel 3.072 4.067 995
462 Colonel 3.072 4.059 987
463 Colonel 3.072 4.053 981
464 Colonel 3.072 4.052 980
465 Colonel 3.072 4.048 976
466 Colonel 3.072 4.046 974
467 Colonel 3.072 4.043 971
468 Colonel 3.072 4.041 969
469 Colonel 3.466 4.040 574
470 Colonel 3.036 4.037 1.001
471 Colonel 3.072 4.036 964
472 Colonel 3.072 4.031 959
473 Colonel 3.072 4.031 959
474 Colonel 3.072 4.029 957
475 Colonel 3.072 4.026 954
476 Colonel 3.072 4.024 952
477 Colonel 3.072 4.020 948
478 Colonel 3.072 4.016 944
479 Colonel 3.072 4.010 938
480 Colonel 3.072 3.996 924
481 Colonel 3.072 3.994 922
482 Colonel 3.072 3.993 921
483 Colonel 3.072 3.992 920
484 Colonel 3.072 3.990 918
485 Colonel 3.072 3.990 918
486 Colonel 3.072 3.984 912
487 Colonel 3.072 3.984 912
488 Colonel 3.072 3.983 911
489 Colonel 3.072 3.982 910
490 Colonel 3.072 3.982 910
491 Colonel 3.072 3.980 908
492 Colonel 3.072 3.974 902
493 Colonel 3.072 3.972 900
494 Colonel 3.197 3.971 774
495 Colonel 3.072 3.969 897
496 Colonel 3.072 3.964 892
497 Colonel 3.072 3.954 882
498 Colonel 3.072 3.953 881
499 Colonel 3.072 3.950 878
500 Colonel 3.072 3.948 876
501 Colonel 3.072 3.947 875
502 Colonel 3.072 3.946 874
503 Colonel 3.072 3.944 872
504 Colonel 3.072 3.941 869
505 Colonel 3.072 3.939 867
506 Colonel 3.072 3.938 866
507 Colonel 3.072 3.936 864
508 Colonel 3.209 3.929 720
509 Colonel 3.534 3.927 393
510 Colonel 3.072 3.923 851
511 Colonel 3.072 3.921 849
512 Colonel 3.072 3.918 846
513 Colonel 3.072 3.916 844
514 Colonel 3.072 3.916 844
515 Colonel 3.072 3.914 842
516 Colonel 3.072 3.911 839
517 Colonel 3.723 3.908 185
518 Colonel 3.072 3.906 834
519 Colonel 3.042 3.905 863
520 Colonel 3.072 3.905 833
521 Colonel 3.072 3.900 828
522 Colonel 3.534 3.897 363
523 Colonel 3.072 3.894 822
524 Colonel 3.072 3.892 820
525 Colonel 3.072 3.892 820
526 Colonel 3.072 3.891 819
527 Colonel 3.072 3.885 813
528 Colonel 3.072 3.884 812
529 Colonel 3.072 3.884 812
530 Colonel 3.197 3.884 687
531 Colonel 3.048 3.882 834
532 Colonel 3.072 3.880 808
533 Colonel 3.072 3.878 806
534 Colonel 3.072 3.875 803
535 Colonel 3.072 3.875 803
536 Colonel 3.072 3.872 800
537 Colonel 3.072 3.868 796
538 Colonel 3.072 3.868 796
539 Colonel 3.415 3.866 451
540 Colonel 3.072 3.861 789
541 Colonel 3.072 3.860 788
542 Colonel 3.072 3.858 786
543 Colonel 3.072 3.856 784
544 Colonel 3.072 3.855 783
545 Colonel 3.466 3.854 388
546 Colonel 3.072 3.846 774
547 Colonel 3.072 3.846 774
548 Colonel 3.072 3.845 773
549 Colonel 3.072 3.842 770
550 Colonel 3.072 3.838 766
551 Colonel 3.072 3.833 761
552 Colonel 3.466 3.830 364
553 Colonel 3.813 3.827 14
554 Colonel 3.072 3.827 755
555 Colonel 3.072 3.826 754
556 Colonel 3.072 3.822 750
557 Colonel 3.072 3.822 750
558 Colonel 3.072 3.821 749
559 Colonel 3.534 3.821 287
560 Colonel 3.072 3.820 748
561 Colonel 3.072 3.819 747
562 Colonel 3.072 3.816 744
563 Colonel 3.072 3.816 744
564 Colonel 3.072 3.816 744
565 Colonel 3.197 3.813 616
566 Colonel 3.466 3.809 343
567 Colonel 3.072 3.809 737
568 Colonel 3.072 3.802 730
569 Colonel 3.042 3.798 756
570 Colonel 3.072 3.794 722
571 Colonel 3.072 3.789 717
572 Colonel 3.072 3.786 714
573 Colonel 3.080 3.784 704
574 Colonel 3.072 3.780 708
575 Colonel 3.072 3.778 706
576 Colonel 3.072 3.778 706
577 Colonel 3.072 3.777 705
578 Colonel 3.072 3.773 701
579 Colonel 3.072 3.771 699
580 Colonel 3.072 3.765 693
581 Colonel 3.466 3.760 294
582 Colonel 3.072 3.759 687
583 Colonel 3.072 3.753 681
584 Colonel 3.072 3.742 670
585 Colonel 3.072 3.729 657
586 Colonel 3.080 3.728 648
587 Colonel 3.072 3.726 654
588 Colonel 3.534 3.725 191
589 Colonel 3.072 3.724 652
590 Colonel 3.072 3.718 646
591 Colonel 3.017 3.717 700
592 Colonel 3.072 3.714 642
593 Colonel 3.072 3.713 641
594 Colonel 3.466 3.713 247
595 Colonel 3.072 3.712 640
596 Colonel 3.072 3.708 636
597 Colonel 3.072 3.707 635
598 Colonel 3.534 3.705 171
599 Colonel 3.072 3.702 630
600 Colonel 3.072 3.701 629
601 Colonel 3.072 3.698 626
602 Colonel 3.072 3.696 624
603 Colonel 3.466 3.692 226
604 Colonel 3.072 3.688 616
605 Colonel 3.534 3.686 152
606 Colonel 3.072 3.678 606
607 Colonel 3.072 3.670 598
608 Colonel 3.072 3.670 598
609 Colonel 3.072 3.669 597
610 Colonel 3.072 3.662 590
611 Colonel 3.072 3.659 587
612 Colonel 3.072 3.656 584
613 Colonel 3.080 3.654 574
614 Colonel 3.072 3.651 579
615 Colonel 3.072 3.650 578
616 Colonel 3.072 3.648 576
617 Colonel 3.072 3.646 574
618 Colonel 3.072 3.646 574
619 Colonel 3.072 3.646 574
620 Colonel 3.072 3.644 572
621 Colonel 3.072 3.638 566
622 Colonel 3.072 3.636 564
623 Colonel 3.051 3.630 579
624 Colonel 3.072 3.630 558
625 Colonel 3.072 3.623 551
626 Colonel 3.072 3.618 546
627 Colonel 3.072 3.610 538
628 Colonel 3.072 3.608 536
629 Colonel 3.209 3.603 394
630 Colonel 3.072 3.594 522
631 Colonel 3.072 3.594 522
632 Colonel 3.294 3.593 299
633 Colonel 3.072 3.593 521
634 Colonel 3.072 3.590 518
635 Colonel 3.072 3.588 516
636 Colonel 3.072 3.586 514
637 Colonel 3.072 3.585 513
638 Colonel 3.072 3.580 508
639 Colonel 3.072 3.578 506
640 Colonel 3.072 3.576 504
641 Colonel 3.534 3.576 42
642 Colonel 3.072 3.573 501
643 Colonel 3.072 3.566 494
644 Colonel 3.072 3.562 490
645 Colonel 3.072 3.560 488
646 Colonel 3.072 3.557 485
647 Colonel 3.072 3.556 484
648 Colonel 3.072 3.554 482
649 Colonel 3.005 3.545 540
650 Colonel 3.072 3.545 473
651 Colonel 3.072 3.539 467
652 Colonel 3.072 3.539 467
653 Colonel 3.072 3.538 466
654 Colonel 3.072 3.537 465
655 Colonel 3.072 3.536 464
656 Colonel 3.042 3.533 491
657 Colonel 3.072 3.531 459
658 Colonel 3.072 3.528 456
659 Colonel 3.072 3.514 442
660 Colonel 3.072 3.510 438
661 Colonel 3.072 3.510 438
662 Colonel 3.072 3.501 429
663 Colonel 3.072 3.500 428
664 Colonel 3.072 3.500 428
665 Colonel 3.072 3.496 424
666 Colonel 3.072 3.492 420
667 Colonel 3.072 3.492 420
668 Colonel 3.072 3.491 419
669 Colonel 3.072 3.488 416
670 Colonel 3.072 3.486 414
671 Colonel 3.072 3.479 407
672 Colonel 3.072 3.478 406
673 Colonel 3.023 3.477 454
674 Colonel 3.072 3.476 404
675 Colonel 3.072 3.476 404
676 Colonel 3.080 3.473 393
677 Colonel 3.072 3.472 400
678 Colonel 3.072 3.470 398
679 Colonel 3.072 3.467 395
680 Colonel 3.072 3.465 393
681 Colonel 3.072 3.461 389
682 Colonel 3.011 3.460 449
683 Colonel 3.072 3.456 384
684 Colonel 3.072 3.453 381
685 Colonel 3.011 3.449 438
686 Colonel 3.042 3.449 407
687 Colonel 3.072 3.444 372
688 Colonel 3.072 3.441 369
689 Colonel 3.072 3.437 365
690 Colonel 3.072 3.430 358
691 Colonel 3.080 3.430 350
692 Colonel 3.072 3.424 352
693 Colonel 3.072 3.424 352
694 Colonel 3.072 3.419 347
695 Colonel 3.072 3.419 347
696 Colonel 3.072 3.418 346
697 Colonel 3.072 3.417 345
698 Colonel 3.072 3.414 342
699 Colonel 3.072 3.402 330
700 Colonel 3.072 3.394 322
701 Colonel 3.054 3.394 340
702 Colonel 3.072 3.394 322
703 Colonel 3.042 3.392 350
704 Colonel 3.072 3.384 312
705 Colonel 3.072 3.383 311
706 Colonel 3.042 3.382 340
707 Colonel 3.072 3.380 308
708 Colonel 3.072 3.374 302
709 Colonel 3.072 3.374 302
710 Colonel 3.042 3.371 329
711 Colonel 3.008 3.371 363
712 Colonel 3.072 3.370 298
713 Colonel 3.072 3.365 293
714 Colonel 3.072 3.353 281
715 Colonel 3.072 3.352 280
716 Colonel 3.072 3.350 278
717 Colonel 3.045 3.333 288
718 Colonel 3.011 3.332 321
719 Colonel 3.042 3.332 290
720 Colonel 3.072 3.327 255
721 Colonel 3.072 3.322 250
722 Colonel 3.072 3.309 237
723 Colonel 3.072 3.308 236
724 Colonel 3.072 3.305 233
725 Colonel 3.060 3.293 233
726 Colonel 3.072 3.292 220
727 Colonel 3.072 3.292 220
728 Colonel 3.072 3.285 213
729 Colonel 3.051 3.281 230
730 Colonel 3.072 3.260 188
731 Colonel 3.072 3.260 188
732 Colonel 3.072 3.258 186
733 Colonel 3.042 3.246 204
734 Colonel 3.072 3.239 167
735 Colonel 3.072 3.237 165
736 Colonel 3.072 3.237 165
737 Colonel 3.072 3.230 158
738 Colonel 3.072 3.222 150
739 Colonel 3.066 3.219 153
740 Colonel 3.066 3.215 149
741 Colonel 3.069 3.203 134
742 Colonel 3.072 3.189 117
743 Colonel 3.045 3.189 144
744 Colonel 3.042 3.174 132
745 Colonel 3.072 3.172 100
746 Colonel 3.057 3.168 111
747 Colonel 3.072 3.162 90
748 Colonel 3.072 3.161 89
